| Finance Rates | Term | | | |
| Zone 1+FICO 720+ | Up to 63 Months | 6.40% | | |
| Zone 1+FICO 720+ | 66 Months | 6.85% | | |
| Zone 1+FICO 720+ | 72-75 Months | 7.05% | | |
| Zone 1+FICO 720+ | 84 Months | 7.80% | | |
| Zone 1-FICO 690-719 | Up to 63 Months | 7.30% | | |
| Zone 1-FICO 690-719 | 66 Months | 7.70% | | |
| Zone 1-FICO 690-719 | 72-75 Months | 8.00% | | |
| Zone 1-FICO 690-719 | 84 Months | 8.75% | | |
| Zone 2-FICO 670-689 | Up to 63 Months | 8.05% | | |
| Zone 2-FICO 670-689 | 66 Months | 8.50% | | |
| Zone 2-FICO 670-689 | 72-75 Months | 8.90% | | |
| Zone 3-FICO 650-669 | Up to 63 Months | 9.40% | | |
| Zone 3-FICO 650-669 | 66 Months | 9.85% | | |
| Zone 3-FICO 650-669 | 72-75 Months | 10.25% | | |
| Zone 4-FICO 630-649 | Up to 60 Months | 15.05% | | |
| Zone 4-FICO 630-649 | 63 Months | 15.30% | | |
| Zone 4-FICO 630-649 | 66 Months | 15.40% | | |
| Zone 4-FICO 630-649 | 72 Months | 16.95% | | |
| Zone 4-FICO 630-649 | 75 Months | 17.20% | | |
| Zone 5-FICO 610-629 | Up to 60 Months | 17.10% | | |
| Zone 5-FICO 610-629 | 63 Months | 17.35% | | |
| Zone 5-FICO 610-629 | 66 Months | 17.55% | | |
| Zone 5-FICO 610-629 | 72 Months | 18.05% | | |
| Zone 5-FICO 610-629 | 75 Months | 18.30% | | |
| Zone 6-FICO 580-609 | Up to 60 Months | 19.50% | | |
| Zone 6-FICO 580-609 | 63 Months | 19.75% | | |
| Zone 6-FICO 580-609 | 66 Months | 20.00% | | |
| Zone 6-FICO 580-609 | 72 Months | 20.40% | | |
| Zone 6-FICO 580-609 | 75 Months | 20.65% | | |
| Zone 7-FICO 520-579 | Up to 60 Months | 21.25% | | |
| Zone 7-FiCO 520-579 | 63 Months | 21.50% | | |
| Zone 7-FICO 520-579 | 66 Months | 21.75% | | |
| Zone 7-FICO 520-579 | 72 Months | 22.15% | | |
| Zone 7-FICO 520-579 | 75 Months | 22.40% | | |
| Available with approved credit | | | | |
| Lease Factors | | | | |
| Zone 1+ FICO 720+ (Sec. Deposit Waived) | Up to 60 Months | 0.00275 | | |
| Zone 1 - FICO 690-719 (Sec. Deposit Waived) | Up to 60 Months | 0.00285 | | |
| Zone 2-FICO 670-689 | Up to 60 Months | 0.00330 | | |
| Zone 3-FICO 650-669 | Up to 60 Months | 0.00400 | | |
| Zone 4-FICO 630-649 | Up to 60 Months | 0.00450 | | |
| Zone 5-FICO 610-629 | Up to 60 Months | 0.00530 | | |
| Zone 6-FICO 580-609 | Up to 60 Months | 0.00590 | | |
| Zone 7-FICO 520-579 | Up to 60 Months | 0.00710 | | |
| Available with approved credit | | | | |
| New Vehicle Protection Plans | | | | |
| Platinum Protection - $0 Deductible | 5 Year - 60,000 Miles | $1041 | | |
| Platinum Protection - $0 Deductible | 5 Year - 75,000 Miles | $1095 | | |
| Platinum Protection - $0 Deductible | 5 Year - 100,000 Miles | $1263 | | |
| Platinum Protection - $0 Deductible | 6 Year - 60,000 Miles | $1066 | | |
| Platinum Protection - $0 Deductible | 6 Year - 75,000 Miles | $1117 | | |
| Platinum Protection - $0 Deductible | 6 Year - 100,000 Miles | $1293 | | |
| Platinum Protection - $0 Deductible | 7 Year - 75,000 Miles
| $1233 | | |
| Other Products | | | | |
| Multi Shield | 5 Year | $399.00 | | |
| Guaranteed Auto Protection (GAP) | 60 Months or Less | $595.00 | | |
| Guaranteed Auto Protection (GAP) | 61 Months-84 Months | $695.00
| | |
| | | | | |
| Pro-tec | 5 year | $699.00 | | |
Required Fees | | | | |
| Doc Fees | | $250.00 | | |
Title / Filing / Memo Fees
| | $15.00 | | |
| License Fee | | $10.50 | | |